Filtered for convenience and grab-and-go, out of sit-down restaurants and franchises. This is CDI's footprint, on purpose.
✓ 9 in Broward + Palm Beach are fully dial-ready today.
Next lever: back-fill phone + email onto the smoke / vape rows so every line is ready to call.
| Store | Type | City | Phone | |
|---|---|---|---|---|
| Fajitas International Market | Grocery | Lake Worth | 561-900-4840 | fajitasint@gmail.com |
| RD 3 International Market | Grocery | Boca Raton | 561-245-8378 | mingqijiang@gmail.com |
| Boca Juicy Bubbles | Convenience | Boca Raton | 760-521-5406 | boca3867@gmail.com |
| World of Smoke & Vape | Smoke/Vape | Ft. Lauderdale | 305-431-3235 | mark@worldofsmokenvape.com |
| Bruno's Deli & Italian Specialties | Conv/Gas | Fort Lauderdale | 954-309-2800 | victor@brunosdeli.com |
| FL 101 Deerfield Sunoco | Convenience | Deerfield Beach | 703-868-5315 | absflllc@gmail.com |
| Saint Raymond Corner Store | Grocery | Fort Lauderdale | 954-766-5507 | edjoe509@gmail.com |
| Food Store (A. Bhuiyan) | Grocery | Tamarac | 305-401-2078 | alam4911@yahoo.com |
| Worth Avenue Market #1079 (airport concession) | Grocery | West Palm Beach | 340-208-0826 | anthony.davis@paradies-na.com |
Sources: Florida DBPR (Alcoholic Beverages & Tobacco licensing) · Florida Dept. of Agriculture, Division of Food Safety (FDACS).
Live sheet updates every morning at 7:15 · prepared by Rosen Creative for CDI. Figures as of Jul 2, 2026.